<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Reading</title>
	<atom:link href="http://www.readingohio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readingohio.org</link>
	<description>The Crossroads of Opportunity</description>
	<lastBuildDate>Tue, 15 May 2012 17:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DOW CAC Meeting May 24</title>
		<link>http://www.readingohio.org/dow-cac-meeting-may-24/</link>
		<comments>http://www.readingohio.org/dow-cac-meeting-may-24/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1208</guid>
		<description><![CDATA[** CAC MEETING INVITATION ** The next meeting will be held: &#160; Thursday, May 24, 2012 6 p.m. – 7:30 p.m. The Dow Chemical Company &#160; Topics: Environmental Health &#38; Safety Update Dow Business Report “Addressing Climate Change” Goal “Energy Efficiency &#38; Conservation” Goal Community Outreach Status &#160; Please confirm your plans to attend by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>** CAC MEETING INVITATION **</strong></p>
<p>The next meeting will be held:</p>
<p>&nbsp;</p>
<p><strong>Thursday, May 24, 2012</strong></p>
<p>6 p.m. – 7:30 p.m.</p>
<h4>The Dow Chemical Company</h4>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Topics</span>:</p>
<p>Environmental Health &amp; Safety Update</p>
<p>Dow Business Report</p>
<p>“Addressing Climate Change” Goal</p>
<p>“Energy Efficiency &amp; Conservation” Goal</p>
<p>Community Outreach Status</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Please confirm your plans to attend by May 21, 2012.<br />
</span></strong></p>
<p>Bethany Dale</p>
<p>CAC Facilitator</p>
<p>513.772.7903</p>
<p><a href="mailto:bethany.dale@etc-online.com">bethany.dale@etc-online.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/dow-cac-meeting-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benson Street Historical Walk</title>
		<link>http://www.readingohio.org/benson-street-historical-walk/</link>
		<comments>http://www.readingohio.org/benson-street-historical-walk/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1204</guid>
		<description><![CDATA[Click Benson Walk to download the flyer for more information.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.readingohio.org/wp-content/uploads/2012/05/HISTORICWALK.pdf">Benson Walk</a> to download the flyer for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/benson-street-historical-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Stroke Awareness Month</title>
		<link>http://www.readingohio.org/may-is-stroke-awareness-month-2/</link>
		<comments>http://www.readingohio.org/may-is-stroke-awareness-month-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1202</guid>
		<description><![CDATA[Learn to Recognize and Prevent Stroke Early When we think of deadly diseases, cancer and heart disease rightly come to mind first. But the fourth leading cause of death in the U.S.—and the No. 1 cause of disability—may surprise you. Its stroke and it kills close to 130,000 Americans each year. Stroke is a nasty [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn to Recognize and Prevent Stroke Early</strong></p>
<p>When we think of deadly diseases, cancer and heart disease rightly come to mind first. But the fourth leading cause of death in the U.S.—and the No. 1 cause of disability—may surprise you. Its stroke and it kills close to 130,000 Americans each year.</p>
<p>Stroke is a nasty disease, because even if you survive it you’re likely faced with a debilitating, long-term recovery process. But there are steps you can take which can prevent a stroke from occurring, or enable you to recognize one early and get lifesaving help for a loved one.</p>
<p>Some risk factors for stroke are beyond your control, including being over age 55, being African-American, having diabetes and having a family history of stroke. However, the steps you can take to limit the risk factors are fairly simple and should already be a part of your healthy lifestyle choices:</p>
<ul>
<li>Check your blood pressure annually and takes steps to      reduce high blood pressure.</li>
<li>Visit your doctor, who can identify an abnormal heartbeat,      which can increase stroke risk by 500%.</li>
<li>Stop smoking. Smoking doubles the risk of stroke.</li>
<li>Control alcohol use. If you’re going to drink, do so only      in moderation—no more than two drinks each day.</li>
<li>Know your cholesterol levels and see a doctor if your      total cholesterol level is more than 200.</li>
<li>Control diabetes. Your doctor can prescribe a nutrition      program, lifestyle changes and medicine to help control your diabetes.</li>
<li>Manage exercise and diet. Exercise several times a week. Maintain      a balanced diet low in calories, salt, saturated and trans fats and      cholesterol.</li>
<li>Treat circulation problems, as well as sickle cell disease      or severe anemia.</li>
</ul>
<p>Even if you take all steps to reduce your risk, you or a loved one may still suffer a stroke. Approximately 795,000 strokes will occur this year—one every 40 seconds. Stroke can happen to anyone at any time, regardless of race, sex or age.</p>
<p>Because two million brain cells die every minute during stroke, recognizing symptoms and acting fast to get medical attention can save a life and limit disabilities. Use the FAST test to remember the warning signs of stroke:</p>
<p><strong>F = FACE</strong> Ask the person to smile. Does one side of the face droop?</p>
<p><strong>A = ARMS</strong> Ask the person to raise both arms. Does one arm drift downward?</p>
<p><strong>S = SPEECH</strong> Ask the person to repeat a simple sentence. Does the speech sound slurred or strange?</p>
<p><strong>T = TIME</strong> If you observe any of these signs (independently or together), call 9-1-1 immediately.</p>
<p><em>Tips and statistics courtesy of the National Stroke Association and the Centers for Disease Control and Prevention.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/may-is-stroke-awareness-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pool Signups</title>
		<link>http://www.readingohio.org/2012-pool-signups/</link>
		<comments>http://www.readingohio.org/2012-pool-signups/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1192</guid>
		<description><![CDATA[Pool sign-ups are May 5, 12, &#38; 19 from 10am – Noon at the Haffey Fieldhouse.  Take advantage of the lower rates by getting your membership prior to June 1. Rates are: Family                                                 $ 90.00                  AFTER MAY 31                   $110.00 Individual                                            $ 60.00                  AFTER MAY 31                   $ 80.00 Senior (over60)                                 $ 25.00                  [...]]]></description>
			<content:encoded><![CDATA[<p>Pool sign-ups are May 5, 12, &amp; 19 from <strong>10am – Noon</strong> at the Haffey Fieldhouse.  Take advantage of the lower rates by getting your membership prior to June 1.</p>
<p><strong>Rates are: </strong></p>
<p>Family                                                 $ 90.00                  AFTER MAY 31                   $110.00</p>
<p>Individual                                            $ 60.00                  AFTER MAY 31                   $ 80.00</p>
<p>Senior (over60)                                 $ 25.00                  AFTER MAY 31                   $ 30.00</p>
<p>Open Enrollment/Family Rider            $150.00               AFTER MAY 31                   $160.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/2012-pool-signups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer/TV Recycling Dropoffs</title>
		<link>http://www.readingohio.org/computertv-recycling-dropoffs/</link>
		<comments>http://www.readingohio.org/computertv-recycling-dropoffs/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1190</guid>
		<description><![CDATA[The Hamilton County Recycling and Solid Waste District’s Computer and TV Recycling Drop-Off will open Tuesday, May 1st and run through October 31st. The program is at a NEW LOCATION this year: CSI/Republic Transfer Station, 10751 Evendale Drive, Evendale, OH 45241. The program will be open: &#160; May 1-October 31 Monday through Friday 10 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hamilton County Recycling and Solid Waste District’s Computer and TV Recycling Drop-Off will open <strong>Tuesday, May 1<sup>st</sup></strong> and run through October 31<sup>st</sup>. The program is at a <strong>NEW LOCATION</strong> this year: CSI/Republic Transfer Station, 10751 Evendale Drive, Evendale, OH 45241. The program will be open:</p>
<p>&nbsp;</p>
<p>May 1-October 31</p>
<p>Monday through Friday 10 a.m. – 4 p.m.</p>
<p>Second Saturday of each month the program is open from 10 a.m. – 4 p.m.</p>
<p>The program shall be closed the following holidays: May 28, July 4, and September 3.</p>
<p>The program will also be open on Saturday, January 12, 2013 from 9 a.m. to 5 p.m.</p>
<p>Here is the website: <a href="http://www.hamiltoncountyrecycles.org/index.php?page=computer-and-tv-recycling">http://www.hamiltoncountyrecycles.org/index.php?page=computer-and-tv-recycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/computertv-recycling-dropoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Life Science / Jobs Ready Site</title>
		<link>http://www.readingohio.org/reading-life-science-jobs-ready-site/</link>
		<comments>http://www.readingohio.org/reading-life-science-jobs-ready-site/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1162</guid>
		<description><![CDATA[The City of Reading was awarded a State of Ohio Department of Development Grant as part of the Jobs Ready Site Program.  After many years of hard work put in by many people, this grant has been finalized and our site is fully Jobs Ready.  The state of Ohio has given the City over 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reading was awarded a State of Ohio Department of Development Grant as part of the Jobs Ready Site Program.  After many years of hard work put in by many people, this grant has been finalized and our site is fully Jobs Ready.  The state of Ohio has given the City over 2 Million dollars to help better the old Nivison Weiskopf Company building.   The City is very excited about its future prospects with this site and so is the State of Ohio.  Please see the below letter from the State of Ohio regarding this site.</p>
<p>&nbsp;</p>
<p><a href="http://www.readingohio.org/wp-content/uploads/2012/04/DoD-jrs-letter.pdf">Ohio Department of Development Letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/reading-life-science-jobs-ready-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Recycling Statistics 2011</title>
		<link>http://www.readingohio.org/reading-recycling-statistics-2011/</link>
		<comments>http://www.readingohio.org/reading-recycling-statistics-2011/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1125</guid>
		<description><![CDATA[The City of Reading community recycled over 365 tons in 2011.  We did this through curbside recycling, our drop off bins at the Stadium Parking Lot, and several ABITIBI Paper haulers throughout Reading.  To read the full release from Hamilton County Solid Recycling and Solid Waste click below: &#160; 2011 Recycling]]></description>
			<content:encoded><![CDATA[<p>The City of Reading community recycled over 365 tons in 2011.  We did this through curbside recycling, our drop off bins at the Stadium Parking Lot, and several ABITIBI Paper haulers throughout Reading.  To read the full release from Hamilton County Solid Recycling and Solid Waste click below:</p>
<p>&nbsp;</p>
<p><a href="http://www.readingohio.org/wp-content/uploads/2012/03/Reading-in-2011.pdf">2011 Recycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/reading-recycling-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Department Accepting Applications</title>
		<link>http://www.readingohio.org/fire-department-accepting-applications/</link>
		<comments>http://www.readingohio.org/fire-department-accepting-applications/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1100</guid>
		<description><![CDATA[The City of Reading, Ohio Civil Service Commission is testing to create an eligibility list for the position of Firefighter/Paramedic with the Reading Fire Department. Click here for further information.]]></description>
			<content:encoded><![CDATA[<p>The City of Reading, Ohio Civil Service Commission is testing to create an eligibility list for the position of Firefighter/Paramedic with the Reading Fire Department.  Click <a href="../wp-content/uploads/2012/03/LEGAL-NOTICE2.pdf">here</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/fire-department-accepting-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences Expansion Project</title>
		<link>http://www.readingohio.org/life-sciences-expansion-project/</link>
		<comments>http://www.readingohio.org/life-sciences-expansion-project/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unpublished]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1095</guid>
		<description><![CDATA[Life Sciences Expansion Project - Click Map for More Information]]></description>
			<content:encoded><![CDATA[<div id="attachment_1037" class="wp-caption alignleft" style="width: 160px"><a href="http://www.readingohio.org/wp-content/uploads/2012/02/arial_map.jpg" rel="lightbox[1095]" title="arial_map"><img class="size-thumbnail wp-image-1037" title="arial_map" src="http://www.readingohio.org/wp-content/uploads/2012/02/arial_map-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Click for Larger View</p></div>
<p>Project Background<br />
In 2007 the City of Reading was awarded a $2,339,177 grant under the State of Ohio Job Ready Site (JRS) Technical Center/Research Laboratories Program.  Grant proceeds were used to acquire and improve a 10.35 acre underutilized site, later expanded to 13.865 acres, to make it marketable and “certified” for future development by life science companies.</p>
<p>&nbsp;</p>
<p>The property, located at 601 East Third Street in the City of Reading, Hamilton County, Ohio, formerly housed the Nivison-Weiskopf Glass and Box Manufacturing Plant The property is contiguous to the existing Reading Life Science Complex, one of the largest biotechnology centers in the Midwest.</p>
<p>In addition to the JRS grant, the city received two US EPA grants to conduct environmental analysis and remediation at the site: a $200,000 US EPA Brownfield Assessments grant in 2003, and a $200,000 US EPA Petroleum grant in 2009.</p>
<h3>Documentation</h3>
<ul>
<li>Point by Point Summary of the overview of this land and project. <a href="http://www.readingohio.org/docs/LifeSciencesDevelopmentOpportunity.pdf">Download Now</a></li>
<li>Details on the incentives, including Tax credits/exemptions, employment opportunities and more. <a href="../docs/IncentiveSummary.pdf">Download Now.</a></li>
<li>Benefits Sheet &#8211; the benefits of building out. <a href="../docs/ReadingLifeSciencesCampusExpansionSiteBenefitSheet.pdf">Download Now. </a></li>
<li>Project Summary. Specific details about the history of the project. <a href="../docs/ReadingLifeSciencesCampusExpansionSiteProjectSummary.pdf">Download Now.</a></li>
<li>Campus map. This is an aerial view of the site with markers.  <a href="../docs/ReadingLifeSciencesCampusMap.pdf">Download Now</a></li>
<li>Road &amp; Utlitilies Map. ultilities, access roads, and general layout, with markers and acreage. <a href="../ReadingLifeSciencesCampusExpansionSiteUtilitiesandRoadwaysMap.pdf">Download Now.</a></li>
</ul>
<p>Project Components/Costs</p>
<div id="attachment_1093" class="wp-caption alignright" style="width: 196px"><a href="http://www.readingohio.org/wp-content/uploads/2012/02/Reading-map-only07.png" rel="lightbox[1095]" title="Reading-map-only07"><img class="size-medium wp-image-1093" title="Reading-map-only07" src="http://www.readingohio.org/wp-content/uploads/2012/02/Reading-map-only07-186x300.png" alt="" width="186" height="300" /></a><p class="wp-caption-text">Vicinity Map</p></div>
<p>Total costs for the Reading Life Science Expansion Project are $3,514,139. As part of the initiative to redevelop the Reading Life Sciences Expansion property the city acquired the former 10.35 acre Nivison-Weiskopf industrial property in 2007, vacated tenants and completed universal waste removal, asbestos abatement and demolition of more than 155,000 square feet of building on the property by July 2008. In November 2009, the city added approximately three acres to the redevelopment property by acquiring adjacent residential land. Further property expansion was accomplished in August 2010 through acquisition of 0.383 additional acre of residential land. Concurrent with and following demolition efforts on the property, environmental clean up was conducted that included removal of petroleum underground storage tanks, excavation of petroleum contaminated soil, remediation of groundwater and documentation that the property meets Ohio Voluntary Action Program standards via a No Further Action (NFA) letter submitted to the Ohio Environmental Protection Agency (Ohio EPA) in October 2011. (The city expects to receive the NFA letter by May 2011). Significant off-site improvements were completed including road construction and water line installation. On-site improvements included water line, flood and drainage work. Remaining work includes contractor bidding and construction of a secondary roadway into the redevelopment site.</p>
<p>Project Need<br />
When certified, the site will fill a gap in Ohio’s life science offerings and enhance southwest Ohio’s already strong presence in the pharmaceutical biotechnology field.  Major economic development benefits that will be derived from the proposed project include:</p>
<p>1.	Support of Ohio’s Third Frontier Initiative – Acquisition of the Nivison-Weiskopf property has preserved valuable industrial land within the I-275 beltway for the expansion of the contiguous Reading Life Science Complex which currently has 2,555,555 square feet of research and development space on 59 acres.  Reading’s three existing life science partners, (the UC Metabolic Diseases Institute, Girindus America, and Patheon Pharmaceuticals, Inc.), deliver a fully integrated way of moving a drug candidate from lead identification through clinical trials up to commercial API production.  These applications are focused on the study of the biological and genetic causes of some of the world’s most prevalent diseases including obesity, heart disease and cancer.</p>
<p>2.	Increased Investment and Creation of High Paying Jobs for Ohio, Hamilton County and the City of Reading – Redevelopment of the Reading Life Sciences Expansion project will increase investment in Ohio and the Greater Cincinnati Region by providing a “developer-ready” site that initially accommodates development of approximately 154,500 square feet in laboratory space.  A future phase will add an additional 54,000 square feet in lab space and 96,000 square feet in supporting conference, retail and office space.</p>
<p>Currently the 13.865 acre Reading Life Sciences Expansion site generates less than $200 a year in earnings tax.  Post-development, the site will likely result in new payroll of approximately $20 million over five years that will generate $300,000 in new earnings tax.</p>
<p>According to former Genome Research Institute Director Dr. David Millhorn, redevelopment of the Reading Life Sciences expansion property could easily accommodate a $50 million building with 100,000 square feet of laboratory and office space.  In turn, this would generate 300-400 new research and support jobs resulting in an annual payroll of $15-$20 million.  Other related activities which supply materials and services to biotech centers could easily double these impact numbers.  In fact, a 1999 Economic Impact Study conducted by the U.C. Medical School indicated that the economic multiplier for the region is three times direct payroll.</p>
<p>In addition to creating new research and development jobs, the Reading Life Science Expansion Project will also help retain the 1,000 existing research and support jobs already in place at the Reading Life Science Complex by solidifying and expanding the region’s position in the pharmaceutical biotech industry.</p>
<p>3.	Redevelopment of a Brownfield Site – The former Nivison-Weiskopf property has a century-old history as a former glass and box manufacturing plant and was previously  identified as a Brownfield site in Hamilton County Development Company’s Urban Land Assembly Profile.  Using the proceeds of the JRS grant and two US EPA grants, the City of Reading took the necessary steps to conduct a VAP-certified Phase I and Phase II analysis and prepare and implement a Remedial Action Plan for the clean-up and demolition of the property.  Redevelopment of the property is now necessary to return this Brownfield site to its highest and best use and to generate new investment, employment and tax revenues for the City of Reading, Hamilton County and the State of Ohio.</p>
<p>4.	Support of the Greater Cincinnati Partnership USA Regional Cluster Study- The Reading Life Science Complex Expansion Project supports this recently published economic development marketing study which recommended that Greater Cincinnati’s life sciences enterprises should be targeted for future growth.</p>
<p>5.	Elimination of Blighting Influences/Revitalization of the Reading Road Corridor – Given its strategic location along the Reading Road Corridor, acquisition and redevelopment of the Reading Life Sciences Expansion site will capitalize on the $2 million invested by the City in 2005 to construct Phase I of the Reading Road Streetscape Project.</p>
<p>6.	Leverage of Other Local and State Funds – The JRS project leveraged approximately $925,262 in local, private and other public (non-State) funds that were committed to the Reading Life Science Complex Expansion Project.  Of this total, $437,220 was cash provided from the City’s General Fund.  This financing scenario represents an excellent use of limited state and local economic development dollars.</p>
<p>Summary<br />
The Reading Life Science Complex Expansion Project will stimulate the economic revitalization of the City of Reading, Hamilton County and the State of Ohio by preserving valuable land for biotechnology and its associated high-salaried jobs.  The project will directly result in the type of high technology economic development that the state and county support as part of Ohio’s Third Frontier Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/life-sciences-expansion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Spring Newsletter</title>
		<link>http://www.readingohio.org/2012-spring-newsletter/</link>
		<comments>http://www.readingohio.org/2012-spring-newsletter/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readingohio.org/?p=1069</guid>
		<description><![CDATA[Our spring 2012 Newsletter is available to read here by clicking on the link below. City of Reading Spring Newsletter]]></description>
			<content:encoded><![CDATA[<p>Our spring 2012 Newsletter is available to read here by clicking on the link below.</p>
<p><a href="http://www.readingohio.org/wp-content/uploads/2012/03/City-of-Reading-NL-SPRING-2012.pdf">City of Reading Spring Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readingohio.org/2012-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

